Core Facilities, Corresponding Objectives / Task Forces and existing Partnerships
Purpose: To improve the legal and financial support of transformative action
Development: Building of supporting Partnerships is led by the "4p1000" Executive Secretariat and assisted by corresponding Task Forces
Key Stakeholders: Anticipated key partners are Governmental and International Organizations
| # | Core Facilities (CF) | With Strategic Objectives | Existing Partnerships (updated Sept. 2021) |
|---|---|---|---|
| I. | CF.I. Strategy | [F3] 4p1000 Dashboard | 1. French Ministry of Agriculture (Grant agreement + 1 Secondment) 2. Spanish Ministry of Agriculture (Invoice + 1 Secondment) 3. German Ministry of Agriculture (BLE) (2,5 secondments) 4. IRD (Grant Agreement) 5. CIRAD (0,5 Secondment) 6. INRAE (Office in Paris) 7. CGIAR The Alliance of Bioversity International & CIAT (MoA + Hosting agreement) 8. GIZ (Project Proposal) 9. AFRIS (3 yr-MoU) 10. UN Decade on Ecosystem Restoration 11. FAO 12. UNFSS 2021, CA4SH Coalition of Action 4 Soil Health 13. AAA Initiative Foundation (5 yr-MoU pending) |
| II. | CF.II. Governance & Administration | ||
| III. | CF.III. Advocacy & Awareness | [C1] Advocacy & Awareness | |
| [A3] Share Experience | |||
| [A6] Conceptual Framework for SH and SOC | |||
| [C4] Branding and Certification | |||
| IV. | CF.IV. Networking & Collaboration | [A4] Regional Stakeholder Interfaces | |
| [D2] Regional Networks | |||
| V. | CF.V. Partnerships & Alliances | [D4] Partnerships and Alliances | |
| [C3] Increased Investments in SH and SOC | |||
| VI. | CF.VI. Cross-Cutting Actions | [F1] Twin Regions | |
| [F2] Resource Mobilization | |||
| [F3] 4p1000 Dashboard | |||
| VII. | CF.VII. NDCs & Investment Plans | [A1] NDC support | |
| [B1] Responsible Investment Plans |
Global Facilities, Corresponding Objectives / Task Forces and Alliances
Purpose: To provide scientific and technical assistance to transformative action
Development: "Formation of Alliances is inspired & monitored by Task Forces and facilitated by the ""4p1000"" Executive Secretariat"
Key actors: Anticipated key partners are Research organizations, NGOs and Companies
| # | Global Facilities (GF) | Strategic Objectives / Task Forces | Alliances | On ongoing relevant initiatives |
|---|---|---|---|---|
| 1 | GF.1. Project Assistance | [A2] Project Support | ||
| [B2] Technology Database | ||||
| [B3] GAFOLUP Helpdesk | ||||
| [B4] MRV Toolbox | ||||
| [E1] MRV Catalog | ||||
| 2 | GF.2. Carbon Market | [A5] Carbon Market | ||
| 3 | GF.3. Soil Regeneration | [C2] Soil Regeneration | ||
| 4 | GF.4. Extended Collaborative Platform | [D1] Collaborative Platform | ||
| 5 | GF.5. Mobilize Youth & Seniors | [D3] Mobilize Youth & Seniors | ||
| 6 | GF.6. Global Soil Observatory | [E2] Global Soil Observatory | ||
| 7 | GF.7. Impact Assessment Tools | [E3] Impact Assessment Tools |