17:00 - Arrival of participants and registration (to be continued on Day 2)
19:00 - Welcome Cocktail
Day 2_Tuesday 22 October 2024
| Time | Session title | Format | Topic | Speaker | Organisation |
|---|---|---|---|---|---|
| 9:00-10:00 | High-level inauguration session | Speech | Welcome and introduction | Paul Luu, Executive Secretary | The international "4 per 1000" Initiative |
| Speech | Opening remarks | Teodoro Miano, Secretary General | CIHEAM | ||
| Speech | Opening remarks | Mohammed Sadiki (tbc), Minister of Agriculture, Fisheries, Rural development, water and forests | Ministry of Agriculture Fisheries, Rural Development, Water and Forests | ||
| Speech | Opening remarks | Mohammed Fikrat, President | Crédit Agricole Group Morocco | ||
| Video | Opening remarks | John Barker, Director General | OIV | ||
| Speeches | Opening remarks | High-level representatives of co-organizers (tbc) | |||
| 10:00-11:00 | Challenges and opportunities for soil health and agriculture in the region This session should set the scene for the coming days, by providing a brief overview of the most pressing challenges effecting soil health (salinization, erosion, drought, loss of biodiversity) and the resulting effects for production, society and the environment. This entails a reflection of how social and economic developments as well as the effects of climate change will affect the region and its soils. At the same time, this session will highlight the potential for regional food production and how strengthening agroecology can help to harness it. | Keynote | Overview and call for action regarding adaptation of agriculture in the region (tbc) | Precila Rambhunjun, | FARM foundation/ AACC-Med Project |
| Panel discussion | Systemic perspective on necessary steps for the transition to agroecology - findings from the NATAE project |
Moderation: Paul Luu (tbc.) |
| ||
| Presentation | The role of science for the transition to agroecology and the advance of soil health in the Mediterranean Region and beyond (tbc) | Wole Fatunbi, African Ambassador of Soil C IRC, Ag. Director of Research and Innovation | FARA | ||
| Q&A | |||||
| 11:00 - 11:30 | Coffee break and group photo | ||||
| 11:30 - 12:30 | Carbon sequestration in arid zones (lead: ICARDA) | ||||
| 12:30-13:00 | MRV and indicators for soil organic carbon and soil health Recent years have shown increasing interest in monitoring, reporting and verification (MRV) of soil organic carbon, as well as the need for comprehensive and yet easily recordable indicators to measure soil health. Sound monitoring systems are crucial for the design of site-specific agricultural management practices, as well as the establishment of early warning systems and the inclusion of carbon farming practices in carbon markets. This session explores the latest developments of MRV tools and systems and reflects on soil health indicators in the region. | Presentation | tbd. | tbd. | |
| Presentation | Monitoring of the organic carbon stock within the framework of the CAP: the first stage for a monitoring network of agricultural soils in Spain | Jose L. Gabriel | INIA-CSIC, Spain | ||
| Q&A | |||||
| Poster pitch | SOC in forest soils of Moroccan High Plateau | Youssef Dallahi | Faculty of Science, Mohammed V University in Rabat | ||
| Poster pitch | Short-term Effects of Conservation Agriculture on Soil health in a Mediterranean French Irrigated System | Juan David Dominguez Bohorquez | INRAE G-EAU, Société du Canal de Provence | ||
| Poster pitch | Carbon Sequestration Service Evolution in Morocco’s Protected Areas: A Case Study of Ifrane National Park | Oumayma Sadgui | Applied Economics and Social Sciences in Agriculture, IAV Hassan II | ||
| 13:00-14:30 | Lunch break | ||||
| 14:30-15:30 | Sustainable fertilization This session reflects on agroecological approaches to fertilization, which help to manage and regenerate vulnerable or degraded soils in semi-arid regions, by increasing the organic matter content and avoiding salinization, while safeguarding water resources and fostering agricultural production. | Presentation | Success factors and challenges of adopting conservation agriculture in Morocco | Abdeallah Aboudrare | ENA Meknes |
| Presentation | Regenerative farming in Greece/living labs programme tbc. | CIHEAM Chania (tbc.) | CIHEAM Chania (tbc.) | ||
| Presentation | tbd. | tbd. | OCP-Group | ||
| Presentation + Farmer's experience | Agroecology on soils effected by sugar cane production (tbc) | Othman Elshaik | EASD (Egyptian Association for Sustainable development | ||
| Q&A | |||||
| Poster pitches | tbd. | ||||
| 15:30-16:15 | Coffee Break | ||||
| 16:15-17:15 | Parallel Session1: A. Holistic production systems Lead: ENA Meknes, Moderation: Ghizlane Echchgadda Agroecology aims to establish resilient agroecosystems, which foster circularity and rely on diversity. This session explores holistic approaches to the design of production systems for the major regional produces, like cereals and crops, fruits and nuts, olives, meat, etc., placing a special focus on combined systems (agriculture-forestry-pastoralism) and sheds light on challenges and opportunities in the establishment and maintenance of these systems. | Presentation | Agroecological Transition from Field to Policies: Challenges and Opportunities in Holistic Production Systems | Ghizlane Echgadda | ENA Meknes |
| Presentation | Agroecology in Oasis systems | tbd. | |||
| Presentation | Agroforestry/Dehesa Systems (tbd.) | Gerardo Moreno | |||
| Presentation | Agro-pastoralist systems in drylands | tbd. | |||
| Presentation | Agroforestry to enhance land productivity (Agroforestry approaches in olive orchards) | Khalid DAOUI | National Institute for Agricultural Research (INRA Morocco) | ||
| Presentation | How does composting date palm residues enhance soil fertility and promote circular agriculture in oasis agroecosystems?! | Mustapha El Janati | IAV Hassan II | ||
| Parallel Session 2: Vineyards and wine Lead: OIV This session will focus on innovative approaches to agroecology in wine production. | tbd. | Alejandro Fuentes Espinoza, | OIV International Organisation of Vine and Wine | ||
| Parallel Session 3: Agroecology for local development Lead: CIHEAM Empowerment of local producers and consumers is a crucial element of agroecology. This session explores how agroecology can drive local and regional socio-economic development, and how policies and private sector engagement can foster the needed changes. | Presentation | Adapting agroecology to the Mediterranean context, considering socio-economic, organisational and technical determinants | Aymen Frija (tbc.) | ICARDA | |
| Presentation | tbd. | Zoubir Chattou | ENA Meknes, NATAE project | ||
| Presentation | Sustainable water management, educational gardens, women and nutrition (tbd.) | Fouzia Delaite | AFEMAC | ||
| Presentation | tbd. | Fadi Bou Ali | ADFC | ||
| 17:30-18:00 | Wrap Up Day 1 | Presentation | Report from the parallel sessions | Rapporteurs | |
| 19:30 | Official Dinner | ||||
Day 3_Wednesday 23 October 2024
The third day of the conference is dedicated to the elaboration of a regional Roadmap for agroecology and soil health in the region.
During the day, work in smaller breakout groups will alternate with exchange on the results in the plenary.
Time | Title | Format | Topic | Speaker/Moderator | Organisation |
|---|---|---|---|---|---|
| 9:00-10:00 | Holistic approaches to water management Water availability can already be a serious challenge for agricultural production in the region and pressure on water resources will further increase under climate change. Establishing agroecosystems based on the principles of agroecology, can help to minimize the need for irrigation and equally reduce the risk for erosion during heavy rainstorms. This session aims to introduce innovative and holistic approaches to water management and irrigation, at a field but also at catchment and landscape scale with a special focus on the close inter-linkages of water and soil management. Besides the technical aspects, it will shed light on political incentives and social innovations supporting adaptation. | Keynote | Presentation of the recent MedECC Special Report on interlinking climate change with Water-Energy-Food-Ecosystems (WEFE) nexus | Philippe Drobinski (tbc.) | Institut Pierre Simon Laplace, Ecole Polytechnique, Energy4Climate Interdisciplinary Center |
| Presentation | Applying the nexus approach to innovation (GENESIS project) (tbd.) | Simona Consoli (tbc.) | UNICIT /GENESIS project | ||
| Presentation | Agroecological transition of irrigated farming systems: towards a sustainable water management | Youssoufi Ehssan El Meknassi | COSTEA (Comité Technique et Scientifique de l'Eau Agricole) | ||
| Presentation | A system for sustainable soil and water management aiming at conflict prevention (tbc.) | Wejdene Hasnaoui (tbc.) | Syndicat d’Eau du Roumois et du Plateau du Neubourg | ||
| Q&A | |||||
| 10:00-11:00 | Business models for soil health Protecting and regenerating soils through engaging in agroecological production has been recognized as a sustainable business model. At the same time agroecological products need favourable market structures, which support sustainable and local production. This session introduces private sector initiatives and reflects on political incentives and certification approaches. | Keynote | Transition to sustainable textile production in Turkey (cotton / hemp) in the Izmir region from soil to consumer | Muzaffer Turgut Kayhan (tbc.) | SÖKTAŞ Textile |
| Presentation | Participatory Systems of guarantee | tbd. Nihal Bounaim | RIAM/ CAM Foundation for Sustainable Development | ||
| Presentation | Case studies from Sardigna and Spain | Franck Boissinot (tbc.)
| Biosphères | ||
| Presentation | Opportunities for the development of holistic carbon farming methodologies in the MENA region | Tristano BACCHETTI DE GREGORIS | Soluciones Agricolas Ecoinnovadoras SL (SAE Innova) | ||
| Presentation | Financing the transition to sustainable agriculture | Mariem Dkhil | Crédit Agricole du Maroc | ||
| Q&A | |||||
| 11:00-11:30 | Coffee break | ||||
11:30-13:00 | Multi-stakeholder exchange on opportunities, needs for action and barriers to implementation regarding agroecological approaches and soil health in the region | Working Group 1 | Facilitator: Ghizlane Echgadda | ENA Meknès | |
Working Group 2 | Facilitator: Elen Lemaitre-Curri | CIHEAM IAMM | |||
Working Group 3 | Facilitator: Matthieu Brun | FARM Foundation | |||
| 13:00-14:30 | Lunch | ||||
14:30-15:00 | Presentation of the results from the breakout sessions | Plenary: presentation and discussion |
| Moderators of the Break out sessions | |
15:00-15:30 | Regional Cooperation and network activities in the region Moderation: Patrice Burger, CARI
| Keynote | Vision for regional collaboration to advance agro-ecology in the region (tbc.) | Patrice Burger (tbc.) | CARI |
| Presentation | Soil Carbon for Sustainable Agriculture in the Mediterranean Area: The Contribution of the CaSA Network (Case of Morocco). | Ms. Marieme Seif-Ennasr | IAV Hassan II, Network CaSA - Carbon for a Sustainable Agriculture in Africa | ||
Presentation | tbd. | tbd. | CIHEAM | ||
Presentation | tbd. | tbd. | MEDAE network | ||
Presentation | tbd. | tbd. | RADDO (tbc.) | ||
15:40-16:00 | Possibilities for regional cooperation and ways to fully embed soil health in existing collaborations | Interactive discussion | all Moderation: Patrice Burger, CARI (tbc.) | ||
16:00-16:30 | Coffee break | ||||
16:30-17:30 | Presentation of the possible regional road map and messages (scientific, technical, organizational, in terms of policy, etc…) to be shared with the CIHEAM Ministerial Conference | Presentation and discussion |
| tbd. | |
Panel Discussion | Wole Fatunbi, FARA Medhi Ben Mimoun, INAT Tunisia Patrice Burger, CARI (tbc.) Farmer: tbd. NGO: tbd. | ||||
17:30-18:30 | Conclusion and validation of the Roadmap | Plenary: Roadmap validation |
| ||
Plenary: Closing remarks and speeches |
| Stephane Le Foll to introduce key messages and roadmap for the CIHEAM ministerial meeting | |||




