Version 2024-10-12
Monday, 21st October 2024
17:00 - Arrival of participants and registration (to be continued on Day 2)
19:00 - Welcome Cocktail & Posters
Tuesday, 22nd October 2024
| Time | Location | Session | Format | Topic | Speaker | Organisation |
|---|---|---|---|---|---|---|
| 8:30 - 9:00 | tbc. | Welcome coffee & Registration of participants | ||||
| 9:00 - 10:30 | Plenary | High-level inauguration session | On-site | Welcome and introduction | Paul Luu | The international "4 per 1000" Initiative |
| On-site | Opening remarks | Mohammed Sadiki (tbc.) | Ministry of Agriculture Fisheries, Rural Development, Water and Forests, (Morocco) | |||
| tbd. | Opening remarks | Ms. Annie Genevard (tbc.) | Ministry of Agriculture, Food Sovereignty and Forestry (France) | |||
| On-site | Opening remarks | Teodoro Miano | CIHEAM (International Centre for Advanced Mediterranean Agronomic Studies) | |||
| On-site | Opening remarks | Abdelaziz El Hraiki (tbc.) Director | IAV (Agronomic and Veterinary Institute) Hassan II | |||
| On-site | Opening remarks | Mohammed Fikrat CEO | Crédit Agricole Group Morocco | |||
| On-site | Opening remarks | Matthieu Brun | FARM Foundation | |||
| Video | Opening remarks | John Barker Director General | OIV (International Organisation of Vine and Wine) | |||
| On-site | Opening remarks | Sandrine Dury Economist of food consumption. Regional Director for the Mediterranean, Middle East and Balkan countries on behalf of Elisabeth Claverie de Saint Martin CEO of CIRAD | CIRAD (French International Agricultural Research Centre for International Development) | |||
| Video | Opening remarks | Philippe Mauguin CEO | INRAE (National Research Institute for Agriculture, Food and Environment France) | |||
| On-site | Opening remarks | Faouzi Bekkaoui (tbc.) Director | INRA Maroc (Institut National de la Recherche Agronomique du Maroc / Moroccan National Institute for Agronomic Research) | |||
| Opening remarks | tbc. | AAA (Adaptation of African Agriculture) Initiative | ||||
| Opening remarks | tbc. | ICARDA | ||||
| Opening remarks | tbc. | ENA (Ecole Nationale d'Agriculture / National School of Agriculture) Meknès | ||||
| Opening remarks | tbc. | OCP Group | ||||
| 10:30 - 11:30 | Plenary | Challenges and opportunities for soil health and agriculture in the region This session should set the scene for the coming days, by providing a brief overview of the most pressing challenges effecting soil health (salinization, erosion, drought, loss of biodiversity) and the resulting effects for production, society and the environment. This entails a reflection of how social and economic developments as well as the effects of climate change will affect the region and its soils. At the same time, this session will highlight the potential for regional food production and how strengthening agroecology can help to harness it. | Session lead: Paul Luu, Executive Secretary "4 per 1000" Initiative | |||
| Keynote | Overview and call for action regarding adaptation of agriculture in the region (tbc.) | Precila Rambhunjun, | FARM foundation/ AACC-Med Project | |||
| Panel discussion | Systemic perspective on necessary steps for the transition to agroecology - findings from the NATAE project |
|
| |||
| Presentation | The role of science for the transition to agroecology and the advance of soil health in the Mediterranean Region and beyond | Wole Fatunbi African Ambassador of Soil C IRC, Ag. Director of Research and Innovation | FARA (Forum for Agricultural Research in Africa) | |||
| Q&A | ||||||
| 11:30 - 12:00 | Coffee break and group photo | |||||
| 12:00 - 13:00 | Plenary | Carbon sequestration in arid zones
| Session lead: Rachid Musssadek, ICARDA-Morocco | |||
Presentation | Soil Carbon sequestration in drylands: Constraints and opportunities (Morocco use Case) | Rachid Moussadek
Rachid Bouabid
| ICARDA (International Center for Agricultural Research in the Dry Areas) IAV (Agronomic and Veterinary Institute) Hassan II ENA (Ecole Nationale d'Agriculture /National School of Agriculture) Meknès INRA Morocco (Institut National de la Recherche Agronomique du Maroc / Moroccan National Institute for Agronomic Research) National Agri.Research Consortium (INRA/IAV/ENAM) | |||
Presentation | Strategies to Enhance Carbon Sequestration in the Marginal Lands | Ajit Govind Senior Climatologist & Systems Modeller | ICARDA (International Center for Agricultural Research in the Dry Areas) | |||
Presentation | Potential for carbon sequestration in the soils of the Argan ecosystem and opportunities to increase storage in RBA argan orchards and forests | Jamal Hallam Soil scientist and manager of soil-water-plant laboratory | INRA Morocco (Institut National de la Recherche Agronomique du Maroc / Moroccan National Institute for Agronomic Research) | |||
Presentation | Soil fertility indicators in different production environments in North Africa | Mina Devkota System Agronomist | ICARDA (International Center for Agricultural Research in the Dry Areas) | |||
Presentation | Soil health under crop-livestock integrated farming systems in CWANA Region | Krishna Devkota Senior Scientist | ICARDA (International Center for Agricultural Research in the Dry Areas) | |||
Presentation | Carbon sequestration in dry areas: Use case of CASSECS projects | Simon Taugourdeau (tbc.) Plant community ecologist | CIRAD | |||
| 13:00 - 14:30 | Lunch break & Posters | |||||
| 14:30 - 15:00 | Plenary | MRV and indicators for soil organic carbon and soil health Recent years have shown increasing interest in monitoring, reporting and verification (MRV) of soil organic carbon, as well as the need for comprehensive and yet easily recordable indicators to measure soil health. Sound monitoring systems are crucial for the design of site-specific agricultural management practices, as well as the establishment of early warning systems and the inclusion of carbon farming practices in carbon markets. This session explores the latest developments of MRV tools and systems and reflects on soil health indicators in the region. | Session lead: Paul Luu, Executive Secretary "4 per 1000" Initiative | |||
| Presentation | ORCaSa approach to MRV framework | tbc. | INRAE (National Research Institute for Agriculture, Food and Environment), France | |||
Presentation | Overview of existing MRV [Monitoring, Reporting & Verification] tools, as part of the DELOITTE Sustainability France study carried out on behalf of the international "4 per 1000" Initiative | Ms. Maelys Paquette, | Deloitte Sustainability France | |||
| 15:00 - 15:45 | Plenary | Success factors for the transition to sustainable agriculture This session sheds light on the elements needed for a succesful transition to suistanable agriculture and discusses associated challenges and success factors. | Presentation | Agroecological Transition from Field to Policies: Challenges and Opportunities in Holistic Production Systems | Ghizlane Echgadda Research Professor, Plant Protection and Environment Department | Plant Protection and Environment Department, ENA (Ecole Nationale d'Agriculture /National School of Agriculture) Meknès |
| Presentation | Success factors and challenges of adopting conservation agriculture in Morocco | Abdeallah Aboudrare | ENA (Ecole Nationale d'Agriculture /National School of Agriculture) Meknès | |||
| Presentation | Shaping social change and bridging the divide between different movements (tbc.) | Sheila Darmos | The Southern Lights/ | |||
| Presentation | Ecological production in cities- GARDEN programme (tbc.) | Zeynep Bilgi Bulus (tbc.), | Buğday Association | |||
| 15:45 - 16:15 | Coffee Break & posters | |||||
| 16:15 - 17:15 | tbc. (please note that this session will be English only) | Parallel Session1: A. Holistic production systems Agroecology aims to establish resilient agroecosystems, which foster circularity and rely on diversity. This session explores holistic approaches to the design of production systems for the major regional produces, like cereals and crops, fruits and nuts, olives, meat, etc., placing a special focus on combined systems (agriculture-forestry-pastoralism) and sheds light on challenges and opportunities in the establishment and maintenance of these systems. | Session lead: Ghizlane Echgadda, ENA (Ecole Nationale d'Agriculture /National School of Agriculture) Meknès, Plant Protection and Environment Department | |||
| Presentation | Agroecology in Oasis systems (tbc.) CARI/AVACLIM | Imane Taaime
| Norsys Foundation | |||
| Presentation | How does composting date palm residues enhance soil fertility and promote circular agriculture in oasis agroecosystems?! | Mustapha El Janati | IAV Hassan II (Agronomic and Veterinary Institute) | |||
| Presentation | Soil carbon sequestration in Mediterranean pastures. Current state and reinforcement through silvopastoral practices | Gerardo Moreno Professor, Department of Plant Biology, Ecology and Earth Science Research Institute for the Dehesa (INDEHESA) | University of Extremadura, Forestry School | |||
| Presentation | Agroforestry to enhance land productivity (Agroforestry approaches in olive orchards) | Khalid Daoui Researcher, Agronomy and Agroforestry | INRA Morocco (Institut National de la Recherche Agronomique du Maroc / Moroccan National Institute for Agronomic Research) | |||
| Plenary | Parallel Session 2: Vineyards and wine Taking stock of the work of the OIV and the players involved in sustainable soil management: Focus on good practices and the identification of parameters and criteria for the correct analysis (measurement) of soil organic matter | Session lead: Alejandro Fuentes Espinoza, Head of Economy and Law Unit, OIV (International Organisation of Vine and Wine) | ||||
| Presentation | OIV: presentation and mission | Alejandro Fuentes Espinoza | OIV (International Organisation of Vine and Wine) | |||
| Presentation | OIV sustainability pathway: resolutions and technical documents - agroecology - microbial diversity in vineyard soils | Enrico Battiston | OIV (International Organisation of Vine and Wine) | |||
| Presentation | Analysis and assessment of Soil organic matter in wine-growing soils | Matthieu Dubernet | Dubernet Group | |||
| Presentation | International cooperation: the CIHEAM-OIV advanced course on sustainable soil management | Mr. Ramzi Belkhodja | CIHEAM Zaragoza | |||
| tbc. (please note that this session will be French only) | Parallel Session 3: Agroecology for local development Empowerment of local producers and consumers is a crucial element of agroecology. This session explores how agroecology can drive local and regional socio-economic development, and how policies and private sector engagement can foster the needed changes. | Session lead: Elen Lemaitre-Curri, Assistant Director, CIHEAM Montpellier | ||||
| Presentation | Reinventing sustainable territories through Agroecology | Zoubir Chattou Professor, Development Engineering Department | ENA (Ecole Nationale d'Agriculture /National School of Agriculture) Meknès | |||
| Presentation | Experiences with RIAM's participatory system of guarantees | Akkif Said
| Coopérative Flahti Bla Dwa | |||
| Presentation | tbc. | Aziz Bouhejba
| APAD (Association for sustainable agriculture) | |||
| Presentation | Sustainable water management, educational gardens, women and nutrition (tbc.) | Fouzia Delaite Lhoussaine El Rhaffari | AFEMAC (Association France Et Maroc Au Cœur / Association France and Morocco at heart) Université Moulay Ismail, Meknès | |||
| Presentation | Agroecology for rural women (tbc.) | Heba Araby Abdelhamed Farmer and Activist | ||||
| 17:30 - 18:00 | Plenary | Wrap Up Day 1 | Presentation | Report from the parallel sessions | Rapporteurs | |
| 19:30 | tbc. | Official Dinner | ||||
Wednesday 23rd October 2024
The third day of the conference is dedicated to the elaboration of a regional Roadmap for agroecology and soil health in the region.
During the day, work in smaller breakout groups will alternate with exchange on the results in the plenary.
Time | Location | Session | Format | Topic | Speaker/Moderator | Organisation |
|---|---|---|---|---|---|---|
| 9:00 - 10:00 | Plenary | Holistic approaches to water management Water availability can already be a serious challenge for agricultural production in the region and pressure on water resources will further increase under climate change. Establishing agroecosystems based on the principles of agroecology, can help to minimize the need for irrigation and equally reduce the risk for erosion during heavy rainstorms. This session aims to introduce innovative and holistic approaches to water management and irrigation, at a field but also at catchment and landscape scale with a special focus on the close inter-linkages of water and soil management. Besides the technical aspects, it will shed light on political incentives and social innovations supporting adaptation. | Session lead: Raul Compes, Director CIHEAM (International Centre for Advanced Mediterranean Agronomic Studies) Zaragoza | |||
| Keynote (online) | Presentation of the recent MedECC Special Report on interlinking climate change with Water-Energy-Food-Ecosystems (WEFE) nexus (to be published in 2024) | Philippe Drobinski | Institut Pierre Simon Laplace, Ecole Polytechnique | |||
| Presentation | Agroecological transition of irrigated farming systems: towards a sustainable water management | Youssoufi Ehssan El Meknassi Mediterranean Coordinator | COSTEA (Comité Technique et Scientifique de l'Eau Agricole / Technical and Scientific Committee for Agricultural Water) | |||
| Presentation | Innovative Approaches to Sustainable Soil and Water Management: Insights from the Italian Demo Site in the DIONYSUS Project | Giuseppe Longo-Minnolo Researcher, Department of Agriculture, Food and Environment (Di3A) | University of Catania | |||
| Presentation | Empowering Upper Egypt: Holistic Water Management Strategies for Sustainable Development | Othman Elshaik | EASD (Egyptian Association for Sustainable Development) | |||
| 10:00 - 11:00 | Plenary | Business models for soil health Protecting and regenerating soils through engaging in agroecological production has been recognized as a sustainable business model. At the same time agroecological products need favourable market structures, which support sustainable and local production. This session introduces private sector initiatives and reflects on political incentives and certification approaches. | Session lead: Sébastien Roumegous, Founder & CEO, Biosphères | |||
| Presentation (Online) | Transition to sustainable textile production in Turkey (cotton / hemp) in the Izmir region from soil to consumer (tbc.) | Muzaffer Turgut Kayhan (tbc.) Farmer and entrepreneur | SÖKTAŞ Textile | |||
| Presentation | Participatory systems of guarantee | Nihal Bounaim Rachida Medhoui | CAM Foundation for Sustainable Development RIAM | |||
| Presentation | Case studies from Morocco and Spain | Sébastien Roumegous
| Biosphères France | |||
| Presentation | Opportunities for the development of holistic carbon farming methodologies in the MENA region | Tristano BACCHETTI DE GREGORIS | Soluciones Agricolas Ecoinnovadoras SL (SAE Innova) | |||
| Presentation | Financing the transition to sustainable agriculture | Mariem Dkhil | Crédit Agricole du Maroc Group | |||
| 11:00-11:30 | Coffee break & posters | |||||
11:30-13:00 | tbc. | Multi-stakeholder exchange on opportunities, needs for action and barriers to implementation regarding agroecological approaches and soil health in the region | Working Group 1 | Facilitator: Ghizlane Echgadda, Ghizlane Echgadda, ENA (Ecole Nationale d'Agriculture /National School of Agriculture) Meknès | ||
tbc. | Working Group 2 | Facilitator: Elen Lemaitre Curri, Assistant Director, CIHEAM Montpellier | ||||
tbc. | Working Group 3 | Facilitator: Matthieu Brun, Scientific Director, FARM Foundation | ||||
| 13:00 - 14:30 | Lunch & posters | |||||
14:30 - 15:00 | Plenary | Presentation of the results from the breakout sessions | Presentation and discussion |
| Moderators of the Break out sessions | |
15:00 - 15:40 | Plenary | Regional cooperation and networks
| Session lead: Sandrine Dury, Regional Director for the Mediterranean, Middle East and Balkan countries, CIRAD | |||
| Presentation | CIHEAM | Thierry Dupeuble Director | CIHEAM (International Centre for Advanced Mediterranean Agronomic Studies) | |||
| Presentation | MEDAE network | Marion Comptour (tbc.) | CARI | |||
| Presentation | Soil Carbon for Sustainable Agriculture in the Mediterranean Area: The Contribution of the CaSA Network (Case of Morocco). | Marieme Seif-Ennasr Lecturer-Researcher, Faculty of Soil Sciences | IAV (Agronomic and Veterinary Institute) Hassan II | |||
Presentation | SIRMA network | Julien Burte Mostafa Errahj | CIRAD
| |||
| Presentation | Mediterranean Climate Cooperation: North-South Alliances for Mutual Adaptation | Clementine Lallier | INRAE (National Research Institute for Agriculture, Food and Environment France) | |||
15:40 - 16:00 | Plenary | Possibilities for regional cooperation and ways to fully embed soil health in existing collaborations | Interactive discussion | Facilitator: Sandrine Dury, Regional Director for the Mediterranean, Middle East and Balkan countries, CIRAD | ||
16:00 - 16:30 | Coffee break & posters | |||||
16:30 - 17:30 | Plenary | Presentation of the possible regional road map and messages (scientific, technical, organizational, in terms of policy, etc…) to be shared with the CIHEAM Ministerial Conference | Presentation and discussion |
| International "4 per 1000" Initiative | |
Panel Discussion | Moderator: Elen Lemaitre Curri, Assistant Director at CIHEAM Montpellier Wole Fatunbi, African Ambassador of Soil Carbon IRC, Agriculture Director of Research and Innovation Medhi Ben Mimoun, Sylvain Desffontaines (tbc.) Sheila Darmos |
Agrisud | ||||
17:30 - 18:30 | Plenary | Conclusion and validation of the Roadmap | Roadmap validation |
| ||
Closing remarks and speeches |
| Stephane Le Foll | ||||





