Last updated:
Please report errors to m.bernard@4p1000.org.
Status
Partner: All organizations that have joined the “4 out of 1000” initiative are partners. Together, they form the “Partner Forum”. It is a body for exchange, cooperation and partnership.
Partner & Consortium Member: All partners, except those from the private sector, can join the consortium. The consortium is the governing and decision-making body of the “4 per 1000” initiative. Consortium members may attend the annual consortium meeting and are entitled to vote.
Friend: An organization represented at one or more events but has not yet joined the initiative.
Type
| BUS | Company |
| FUND | Financing institutions |
| GOV | Government organization |
| IO | International organisation |
| NGO | NGO |
| PROD | Producer organisation |
| SCI | Research and educational institutions |
| ORG_ID | Organization | Status | Type | Country | Region |
|---|---|---|---|---|---|
| 1 | Syndicat de Valorisation de l'Abricot des Baronnies | Partner & Consortium Member | PROD | France | Europe |
| 2 | Canada - Agriculture and Agri-Food Canada (AAFC/AAC) | Partner & Consortium Member | GOV | Canada | North America |
| 3 | Pour une Agriculture du Vivant (PADV) | Partner & Consortium Member | NGO | France | Europe |
| 4 | AïGOS SAS | Partner | BUS | Colombia | Latin America and Caribbean |
| 5 | Apygec | Partner | BUS | France | Europe |
| 6 | Green Restoration Ireland Cooperative Society Ltd (GRI) | Partner | BUS | Ireland | Europe |
| 7 | Symposium Aufbauende Landwirtschaft | Partner | NGO | Germany | Europe |
| 8 | Centre de Promotion de la Citoyenneté pour le Développement Durable à la Base (CEPROCIDE) | Partner & Consortium Member | NGO | Mali | Africa |
| 9 | BIOCHAR MAROC | Partner | BUS | Morocco | Africa |
| 10 | Parque Bambú | Partner | BUS | Ecuador | Latin America and Caribbean |
| 11 | Combating Poverty and Climate Change Foundation (CPCCF) | Partner | NGO | Pakistan | Asia |
| 12 | Demain la Terre | Partner & Consortium Member | PROD | France | Europe |
| 13 | Vietnam Academy of Agicultural Sciences (VAAS) | Partner | SCI | Vietnam | Asia |
| 14 | Groupe Elephant Vert | Partner | BUS | Morocco | Africa |
| 15 | Institut de l'Elevage | Partner & Consortium Member | PROD | France | Europe |
| 16 | Research Institute of Agroecology and Environmental NAAS | Partner | SCI | Ukraine | Europe |
| 17 | Groupement des Agriculteurs Bio du Gers (Gabb32) | Partner | PROD | France | Europe |
| 18 | Mediterranean Eco-operation Program | Partner & Consortium Member | NGO | Spain | Europe |
| 19 | Earth Net Foundation | Partner & Consortium Member | NGO | Thailand | Asia |
| 20 | HomelandGreen Limited | Partner | NGO | China | Asia |
| 21 | Chinese Academy of Agricultural Sciences (CAAS) | Partner & Consortium Member | SCI | China | Asia |
| 22 | Incroyables Comestibles Victoriaville | Partner | NGO | Canada | North America |
| 23 | Institute for applied ecology / Regeneration Systems (IDEAA) | Partner & Consortium Member | SCI | Spain | Europe |
| 24 | Institut National de Pédologie (INP) | Partner & Consortium Member | SCI | Senegal | Africa |
| 25 | The Institution of Agricultural Research and Higher Education (IRESA) | Friend | SCI | Tunisia | Africa |
| 26 | National Scientific Center / Institute for Soil Science and Agrochemistry Research named after O.N. Sokolovsky (NSC ISSAR) | Partner | SCI | Ukraine | Europe |
| 27 | The Kamala Foundation | Partner & Consortium Member | NGO | Canada | North America |
| 28 | Localvore | Partner & Consortium Member | NGO | France | Europe |
| 29 | Association Non Labour et Semis Direct (NLSD) | Partner & Consortium Member | PROD | France | Europe |
| 30 | Organisation des Jeunes Universitaires de Carrefour pour l'Avancement d'Haïti (OJUCAH) | Partner & Consortium Member | NGO | Haiti | Latin America and Caribbean |
| 31 | Association Conseil pour les Initiatives et Actions de Développement à la Base (ACIAD) | Partner & Consortium Member | NGO | Mali | Africa |
| 32 | Permacultura romania | Partner | NGO | Romania | Europe |
| 33 | Les planteurs volontaires | Partner | NGO | France | Europe |
| 34 | Instituto Nacional de Innovacion Agropecuaria y Forestal (INIAF) | Partner & Consortium Member | SCI | Bolivia | Latin America and Caribbean |
| 35 | Sachamama Center for Biocultural Regeneration | Partner & Consortium Member | NGO | United States of America | North America |
| 36 | Municipio De San Miguel De Allende Gto | Partner & Consortium Member | GOV | Mexico | Latin America and Caribbean |
| 37 | Association Pour la Santé de la Terre et du Vivant | Partner & Consortium Member | NGO | France | Europe |
| 38 | Action pour la Promotion Rurale et la Protection de l'Environnement (APRPE) | Partner & Consortium Member | NGO | Mali | Africa |
| 39 | Sigfito agroenvases S.L. | Partner | PROD | Spain | Europe |
| 40 | Council for Scientific and Industrial Research-Soil Research Institute (CSIR-SRI) | Partner | SCI | Ghana | Africa |
| 41 | SYMBIOSE NUTRITION | Partner | BUS | France | Europe |
| 42 | Université de N'Djamena | Partner & Consortium Member | SCI | Chad | Africa |
| 43 | Valorhiz | Partner | BUS | France | Europe |
| 44 | Les instituts techniques agricoles (ACTA) | Partner & Consortium Member | PROD | France | Europe |
| 45 | African Conservation Agriculture Network (ACT) | Partner & Consortium Member | PROD | Kenya | Africa |
| 46 | Institut national de recherche forestière (IRF) | Partner | SCI | Congo | Africa |
| 47 | Association pour le Developpement des Initiatives Feminines (ADIF) | Partner & Consortium Member | NGO | DRC | Africa |
| 48 | Syndicat professionnel des intrants agricoels (AFAIA) | Partner & Consortium Member | PROD | France | Europe |
| 49 | Lab. of Soil Science and Agricultural Chemistry (Soils) – (TEIWG) | Partner & Consortium Member | SCI | Greece | Europe |
| 50 | AgroCares | Friend | BUS | Netherlands | Europe |
| 51 | Faculty of Agriculture, University of Ruhuna | Partner & Consortium Member | SCI | Sri Lanka | Asia |
| 52 | Asociación Española Agricultura de Conservación Suelos Vivos | Partner & Consortium Member | NGO | Spain | Europe |
| 53 | Côte d'Ivoire - Minister of Agriculture and Rural Development (Republic of Côte d'Ivoire) | Partner & Consortium Member | GOV | Côte d'Ivoire | Africa |
| 54 | Morocco - Ministry of Agriculture | Partner | GOV | Morocco | Africa |
| 55 | Agrisud International | Partner & Consortium Member | NGO | France | Europe |
| 56 | AGROICONE | Partner | BUS | Brazil | Latin America and Caribbean |
| 57 | Asociacion Nacional de Agricultura de Conservation (ANAC) | Partner | PROD | Mexico | Latin America and Caribbean |
| 58 | International Analog Forestry Network (IAFN) | Partner & Consortium Member | NGO | Costa Rica | Latin America and Caribbean |
| 59 | Association Arborescence - Parole de Terre (ASAPATE) | Partner & Consortium Member | NGO | Mali | Africa |
| 60 | Kd-i Biokultúra Egyesület | Partner | NGO | Hungary | Europe |
| 61 | Bodenkommunikation | Friend | NGO | Germany | Europe |
| 62 | Bonsucro | Partner | NGO | United Kingdom | Europe |
| 63 | Ministry of Agriculture | Friend | GOV | Brazil | Latin America and Caribbean |
| 64 | CarbonToSoil | Partner | NGO | Finland | Europe |
| 65 | Centre d'Actions et de Réalisations Internationales (CARI) | Partner & Consortium Member | NGO | France | Europe |
| 66 | Cambridge Center for Environment | Friend | BUS | Zambia | Africa |
| 67 | Zimbabwe Commercial Farmers Union (CFU) | Partner & Consortium Member | PROD | Zimbabwe | Africa |
| 68 | CHAMAE | Partner | BUS | France | Europe |
| 69 | Centre National de recherche Agronomique (CNRA) | Partner & Consortium Member | SCI | Côte d'Ivoire | Africa |
| 70 | Agriculteurs Composteurs de France (ACF) | Partner & Consortium Member | PROD | France | Europe |
| 71 | Conservation Agriculture Association for the United Kingdom | Partner & Consortium Member | PROD | United Kingdom | Europe |
| 72 | Office National de Tourisme | Friend | GOV | Côte d'Ivoire | Africa |
| 73 | Philippines - Department of Agriculture | Partner | GOV | Philippines | Asia |
| 74 | European Conservation Agriculture Federation (ECAF) | Partner & Consortium Member | PROD | Belgium | Europe |
| 75 | Attractiveness Research Territory - Emilia Romagna (ART-ER) | Partner & Consortium Member | GOV | Italy | Europe |
| 76 | European Agroforestry Federation (EURAF) | Partner | NGO | France | Europe |
| 77 | Agrmovil Colombia | Friend | BUS | Colombia | Asia |
| 78 | Food and Agricultural Organisation of the United Nations (FAO) | Partner & Consortium Member | IO | Italy | Europe |
| 79 | Foundation Earth | Partner | NGO | United States of America | North America |
| 80 | Centre National Interprofessionnel de l'Economie Laitière (CNIEL) | Partner & Consortium Member | PROD | France | Europe |
| 81 | Fondation AVRIL | Partner | BUS | France | Europe |
| 82 | FoodShot Global, Inc. | Partner & Consortium Member | NGO | United States of America | North America |
| 83 | Food Water Wellness Foundation | Friend | NGO | Canada | North America |
| 84 | Groupe d'Intervention pour l'Encadrement et la Réhabilitation Intégrale (GIERI) | Partner & Consortium Member | NGO | DRC | Africa |
| 85 | Global Natura | Partner | BUS | France | Europe |
| 86 | Graines Équitables SCIC | Partner | BUS | France | Europe |
| 87 | The Carbon Farm | Partner | BUS | United Kingdom | Europe |
| 88 | Grassroots LC & Forest Farm | Partner | NGO | Canada | North America |
| 89 | Hellenic Association for the promotion of Conservation Agriculture (HACA) | Partner & Consortium Member | NGO | Greece | Europe |
| 90 | The Hummingbird Project | Partner | NGO | United States of America | North America |
| 91 | Institut Agronomique néo-Calédonien (IAC) | Partner & Consortium Member | SCI | France | Europe |
| 92 | Institut Agronomique et Vétérinaire Hassan II | Friend | SCI | Morocco | Africa |
| 93 | Women Who Farm Africa | Friend | NGO | Zambia | Africa |
| 94 | Instituto de Investigaciones de la Amazonia Peruana | Partner & Consortium Member | SCI | Peru | Latin America and Caribbean |
| 95 | Instituto de Investigaciones Agropecuarias (INIA) | Partner & Consortium Member | SCI | Chile | Latin America and Caribbean |
| 96 | Pilier aux Femmes Vulnérables Actives en RD Congo (PIFEVA) | Partner | NGO | DRC | Africa |
| 97 | Action pour le Développement et contre la Pauvreté au Sahel (ADCOPS) | Partner & Consortium Member | NGO | Mali | Africa |
| 98 | Interprofession Bétail & Viande (INTERBEV) | Partner & Consortium Member | PROD | France | Europe |
| 99 | Institute for Research and Technology in Agri-Food (IRTA) | Partner & Consortium Member | SCI | Spain | Europe |
| 100 | Institut Technique Tropical (IT2) | Partner & Consortium Member | SCI | France | Europe |
| 101 | Le Mans Métropole, Communauté urbaine | Friend | GOV | France | Europe |
| 102 | Livelihoods Venture | Partner | BUS | France | Europe |
| 103 | Senegal - Ministry of Agriculture of Senegal | Partner & Consortium Member | GOV | Senegal | Africa |
| 104 | Costa Rica - Ministerio de Agricultura y Ganadería Costa-Rica | Partner | GOV | Costa Rica | Latin America and Caribbean |
| 105 | Association générale des producteurs de maïs (AGPM) | Partner & Consortium Member | PROD | France | Europe |
| 106 | Mézagri et SOBAC | Partner | BUS | France | Europe |
| 107 | Milpa Films | Partner | BUS | Germany | Europe |
| 108 | Ethiopia - Ministry of Agriculture and Natural Resources of Ethiopia | Partner | GOV | Ethiopia | Africa |
| 109 | Soil Fertility Improvement Directorate | Friend | GOV | Ethiopia | Africa |
| 110 | Ministry of Foreign and European Affairs of Croatia | Friend | GOV | Croatia | Europe |
| 111 | National Institute for Agro-Environmental Sciences in Japan (NIAES) | Friend | SCI | Japan | Asia |
| 112 | Nawachione Foundation | Partner & Consortium Member | NGO | Thailand | Asia |
| 113 | Association Les jardiniers de Peyrolles | Partner | NGO | France | Europe |
| 114 | Niwamori Bio Food Forest Nara Japan | Partner | PROD | Japan | Asia |
| 115 | Plant & AgriBiosciences Research Centre (PABC), Ryan Institute, National University of Ireland Galway | Partner & Consortium Member | SCI | Ireland | Europe |
| 116 | Organic federation of Australia | Partner | PROD | Australia | Asia |
| 117 | Oïkos sphère | Partner | BUS | France | Europe |
| 118 | International Organisation of Vine and Wine (OIV) | Partner & Consortium Member | IO | France | Europe |
| 119 | People for change | Partner | NGO | United States of America | North America |
| 120 | Regen Network Development, Inc | Partner | BUS | United States of America | North America |
| 121 | Salviamo il Paesaggio - Difendiamo i Territori, Forum Italiano dei Movimenti per la Terra e il Paesaggio | Partner | NGO | Italy | Europe |
| 122 | Santa Barbara Permaculture Network | Partner | NGO | United States of America | North America |
| 123 | Sociedad Chilena de la Cienca del Suelo | Partner & Consortium Member | SCI | Chile | Latin America and Caribbean |
| 124 | South 40 Limited | Partner | BUS | New Zealand | Asia |
| 125 | Society for Promotion of Waste Lands Development | Partner | NGO | India | Asia |
| 126 | Tradom Global Consulting Limited | Partner | BUS | United Kingdom | Europe |
| 127 | University of Agriculture, Faisalabad | Partner & Consortium Member | SCI | Pakistan | Asia |
| 128 | United Nations Association Eastboure | Partner | NGO | United Kingdom | Europe |
| 129 | University of Nangui Abrogoua | Partner & Consortium Member | SCI | Côte d'Ivoire | Africa |
| 130 | Tecnical University of Madrid (UPM) | Partner & Consortium Member | SCI | Spain | Europe |
| 131 | VaishVik Foods Pvt Ltd | Partner | BUS | India | Asia |
| 132 | International Centre for Research in Agroforestry (ICRAF) - World Agroforestry | Partner & Consortium Member | IO | Burkina Faso | Africa |
| 133 | Ynsect | Partner | BUS | France | Europe |
| 134 | Youth Path Organisation | Partner & Consortium Member | NGO | Ghana | Africa |
| 135 | Lithuania - Ministry of Agriculture of the Republic of Lithuania | Partner | GOV | Lithuania | Europe |
| 136 | Adapta Group | Partner | BUS | Brazil | Latin America and Caribbean |
| 137 | Afriglob Conseil | Partner | BUS | Mali | Africa |
| 138 | Alliance for Food Sovereignty in Africa (AFAS) | Friend | NGO | Uganda | Africa |
| 139 | Agoragro | Partner & Consortium Member | NGO | France | Europe |
| 140 | Alliance for A Green Revolution in Africa (AGRA) | Friend | NGO | United States of America | North America |
| 141 | Association Agricultura Regeneratio | Partner & Consortium Member | NGO | Switzerland | Europe |
| 142 | France - Ministère de l'Agriculture et de la Souveraineté Alimentaire | Partner & Consortium Member | GOV | France | Europe |
| 143 | Ukraine - Ministry of Agrarian Policy and Food of Ukraine | Partner | GOV | Ukraine | Europe |
| 144 | Association tunisienne de la science du sol | Partner | NGO | Tunisia | Africa |
| 145 | Development Research Foundation (BAIF) | Partner & Consortium Member | NGO | India | Asia |
| 146 | Betterworld Energy Ltd | Partner | BUS | Zambia | Africa |
| 147 | Bundesforschungszentrum für Wald | Friend | GOV | Austria | Europe |
| 148 | International Biochar initiative | Partner & Consortium Member | NGO | United States of America | North America |
| 149 | La Palma y El Tucan | Partner | BUS | Colombia | Latin America and Caribbean |
| 150 | The Carbon Market Institute | Friend | SCI | Australia | Asia |
| 151 | Alliance of Bioversity and International Center for Tropical Agriculture (CIAT) | Friend | SCI | United States of America | North America |
| 152 | Children's Investment Fund Foundation (CIFF) | Friend | FUND | United States of America | North America |
| 153 | Citizens' Climate Lobby - Agriculture Action Team | Partner & Consortium Member | NGO | United States of America | North America |
| 154 | The Club of Rome | Friend | NGO | United States of America | North America |
| 155 | Centre de recherche sur la Durabilité et la Productivité des plantations Industrielles (CRDPI) | Partner | SCI | Congo | Africa |
| 156 | The Credible Food Project | Partner & Consortium Member | NGO | United Kingdom | Europe |
| 157 | Centro de Tecnologia Canavieira | CTC · Presidency of Sugarcane Technology Center | Friend | SCI | Brazil | Latin America and Caribbean |
| 158 | EcoAgriculture Partners | Partner | NGO | United States of America | North America |
| 159 | Ecological Food Caterpillars Company (EFCC) | Partner | PROD | Congo | Africa |
| 160 | Ecosystem Services Market Consortium (ESMC) | Friend | NGO | United States of America | North America |
| 161 | Ministério da Agricultura of Portugal; Secretário de Estado da Agricultura e do Desenvolvimento Rural | Friend | GOV | Portugal | Europe |
| 162 | Ministry of Foreign Affairs of Iran | Friend | GOV | Iran | Asia |
| 163 | Denmark - Ministry of Environment and Food of Denmark | Partner & Consortium Member | GOV | Denmark | Europe |
| 164 | Smart Agriculture (SMAG) | Partner | BUS | France | Europe |
| 165 | University of Sassari / Desertification Research Center - Nucleo Ricerca Desertificazione (NRD-UNISS) | Partner & Consortium Member | SCI | Italy | Europe |
| 166 | FCA FERTILISANTS | Partner | BUS | France | Europe |
| 167 | Brazilian Federation Of No-Tilling System (FEBRAPDP) | Partner | PROD | Brazil | Latin America and Caribbean |
| 168 | Fédération Nationale pour l’Agriculture Biologique (FENAB) | Partner | PROD | Senegal | Africa |
| 169 | Ambassade Royale De Danemark - Paris | Friend | PROD | Denmark | Africa |
| 170 | Fruit South Africa | Partner | BUS | South Africa | Africa |
| 171 | Fundación Global Nature | Partner | NGO | Spain | Europe |
| 172 | Agroécologie en Astarac | Partner & Consortium Member | PROD | France | Europe |
| 173 | Global Green Growth Institute (GGGI) | Partner | IO | Republic of Korea | Asia |
| 174 | Global Research Alliance | Partner & Consortium Member | IO | New Zealand | Asia |
| 175 | Grow Ahead Foundation | Partner & Consortium Member | FUND | United States of America | North America |
| 176 | Holistic Management International | Partner & Consortium Member | NGO | United States of America | North America |
| 177 | Centre for Pastoral Areas and Livestock Development (IGAD) | Partner & Consortium Member | NGO | Kenya | Africa |
| 178 | INNOVAFEED | Partner | BUS | France | Europe |
| 179 | Initiatives Pour La Promotion Du Bien-Etre Communautaire, IPBC-Burundi (Asbl) | Partner | NGO | Burundi | Africa |
| 180 | Iran - Ministry of Agriculture-Jahad of Iran | Partner | GOV | Iran | Asia |
| 181 | Iraun Permakultura | Partner | NGO | Spain | Europe |
| 182 | Italpollina S.p.A. | Partner | BUS | Italy | Europe |
| 183 | Kiss the Ground | Partner & Consortium Member | NGO | United States of America | North America |
| 184 | Land Core | Partner | NGO | United States of America | North America |
| 185 | Lunt Foundation | Friend | FUND | Switzerland | Europe |
| 186 | Maia Technology | Partner | BUS | Australia | Asia |
| 187 | Regenerative Agrofoestry Impact Network (RAIN) | Partner & Consortium Member | NGO | United Kingdom | Europe |
| 188 | Finland - Ministry of Agriculture and Forestry of Finland | Partner & Consortium Member | GOV | Finland | Europe |
| 189 | Municipal and Community Development Forum (MUCODEF) | Partner | PROD | Cameroon | Africa |
| 190 | Nelson Bays Mycorrhizas | Partner | BUS | New Zealand | Asia |
| 191 | NEIKER-Instituto Vasco de Investigación y Desarrollo Agrario | Partner | SCI | Spain | Europe |
| 192 | Netherlands Institute of Ecology (NIOO-KNAW) | Partner & Consortium Member | SCI | Netherlands | Europe |
| 193 | Ethiopian Institute of Agricultural Research | Friend | SCI | Ethiopia | Africa |
| 194 | Northeast Organic Farming Association of Vermont | Partner & Consortium Member | NGO | United States of America | North America |
| 195 | CharNet - Swiss Network of professional for Biochar and Pyrolysis | Partner | SCI | Switzerland | Europe |
| 196 | Association pour la Promotion des arbres fertilitaires, de l'Agroforesterie et la Foresterie (APAF) | Partner & Consortium Member | NGO | France | Europe |
| 197 | Organic Growers Alliance | Partner | PROD | United Kingdom | Europe |
| 198 | Organic Tropical Agriculture Ltd (OTA) | Partner | BUS | Mauritius | Africa |
| 199 | Green Living Permaculture Pty Ltd | Partner | BUS | Australia | Asia |
| 200 | Croatia - Ministry of Agriculture / Ministarstvo poljoprivrede | Partner | GOV | Croatia | Europe |
| 201 | Preston-Werner Ventures | Friend | FUND | United States of America | North America |
| 202 | I give Tree - RainforestEco | Partner & Consortium Member | NGO | United States of America | North America |
| 203 | RARE | Friend | NGO | United States of America | North America |
| 204 | Red Diamond Compost | Partner | BUS | Barbados | Latin America and Caribbean |
| 205 | Regeneration Canada | Partner & Consortium Member | NGO | Canada | North America |
| 206 | Regenerative Australian Farmers | Partner | NGO | Australia | Asia |
| 207 | Réseau des organisations paysannes et des producteurs pour l’Afrique de l’Ouest (ROPPA) | Partner & Consortium Member | PROD | Burkina Faso | Africa |
| 208 | Sadhana Forest | Partner & Consortium Member | NGO | India | Asia |
| 209 | Satoyama Farm | Partner | BUS | Malaysia | Asia |
| 210 | SCE aménagement & environnement | Partner | BUS | France | Europe |
| 211 | Shumei International | Partner & Consortium Member | NGO | Japan | Asia |
| 212 | Strategies for International Development (SID) | Partner | NGO | United States of America | North America |
| 213 | Grupo Ecologico Sierra Gorda | Friend | NGO | Mexico | Latin America and Caribbean |
| 214 | The Soil Health Institute (SHI) | Partner & Consortium Member | NGO | United States of America | North America |
| 215 | Department of Foreign Affaires; Emabssy BLX; FOREIGN AGRICULTURE SERVICE CORPS | Friend | GOV | Philippines | Asia |
| 216 | Terre Humanisme Maroc | Partner & Consortium Member | NGO | Morocco | Africa |
| 217 | Global Conservation Agriculture Network - GCAN International (GCAN) | Partner & Consortium Member | PROD | France | Europe |
| 218 | NOVAMONT SPA | Partner | BUS | Italy | Europe |
| 219 | United Nations Foundation | Friend | FUND | United States of America | North America |
| 220 | Institut National Supérieur d'Agronomie et de Biotechnologie Université des Sciences et Techniques de Masuku | Partner | SCI | Gabon | Africa |
| 221 | University of Tehran | UT · Remote Sensing and GIS | Friend | SCI | Iran | Asia |
| 222 | ValOrbioCompost | Partner | BUS | France | Europe |
| 223 | VermEcology | Partner & Consortium Member | NGO | Japan | Asia |
| 224 | Vi Agroforestry | Friend | NGO | United States of America | North America |
| 225 | Via Organica | Partner | NGO | Mexico | Latin America and Caribbean |
| 226 | Cambodia - Ministry of Agriculture, Forestry and Fisheries (MAFF) | Partner & Consortium Member | GOV | Cambodia | Asia |
| 227 | Association nationale de développement agricole et rural (Trame) | Partner | PROD | France | Europe |
| 228 | Oficina de Estudios y Políticas Agrarias (ODEPA) Chile; Agricultura y Desarrollo Rural. Capacitación Institucional / Sociedad Civil. BID / PM4R. Comparte | Friend | GOV | Chile | Latin America and Caribbean |
| 229 | Rizoma Field School | Partner | SCI | Uruguay | Latin America and Caribbean |
| 230 | 4p1000 Executive Secretariat | Friend | IO | France | Europe |
| 231 | 4SD Skills, Systems & Synergies for Sustainable Development | Friend | NGO | Switzerland | Europe |
| 232 | 5 Deep Limited | Partner | BUS | United Kingdom | Europe |
| 233 | La Asociación Argentina de Productores en Siembra Directa (AAPRESID) | Partner & Consortium Member | PROD | Argentina | Latin America and Caribbean |
| 234 | University of Aberdeen | Partner & Consortium Member | SCI | United Kingdom | Europe |
| 235 | Asian Development Bank | Partner | IO | United States of America | North America |
| 236 | Agence française de développement (AFD) | Partner & Consortium Member | IO | France | Europe |
| 237 | Association Française pour l'Etude du Sol | Partner | SCI | France | Europe |
| 238 | African Innovation Services (AFRIS) | Partner & Consortium Member | NGO | Benin | Africa |
| 239 | Agir pour le développement durable | Partner | BUS | France | Europe |
| 240 | Agency for Knowledge Management (AKM-Services) | Friend | BUS | Germany | Europe |
| 241 | Estonia - Ministry of Rural Affairs of Republic of Estonia | Partner & Consortium Member | GOV | Estonia | Europe |
| 242 | Australia - Department of Agriculture, Water and the Environment | Partner | GOV | Australia | Asia |
| 243 | Association marocaine de l'agriculture de conservation | Partner & Consortium Member | PROD | Morocco | Africa |
| 244 | Appui aux capacités pour le développement (ACALODE) | Partner & Consortium Member | NGO | Mali | Africa |
| 245 | Sociedad Española de Agricultura Ecológica | Partner | SCI | Spain | Europe |
| 246 | Agroecology Fund | Friend | FUND | United States of America | North America |
| 247 | Adron Agro Engineers | Partner | BUS | India | Asia |
| 248 | Agroforestry Association of Kenya | Partner | PROD | Kenya | Africa |
| 249 | Association des Agriculteurs Sans Frontières (AASF) | Partner & Consortium Member | NGO | DRC | Africa |
| 250 | Agricultură Integrată Durabilă Economic Rentabilă (AIDER) | Partner | PROD | Romania | Europe |
| 251 | Alberta (CA) - Government of Alberta (CA) | Partner | GOV | Canada /Alberta | North America |
| 252 | Institute for Carbon Removal Law & Policy, School of International Service, American University | Partner & Consortium Member | NGO | United States of America | North America |
| 253 | Association pour la Promotion d'une Agriculture Durable - Fance (APAD) | Partner & Consortium Member | PROD | France | Europe |
| 254 | Scottish Honeyberries Ltd | Partner | BUS | United Kingdom | Europe |
| 255 | Institute for Agricultural Research of Panama (IDIAP) | Friend | SCI | Panama | Latin America and Caribbean |
| 256 | Argentina - Ministry of Agriculture, Livestock and Fisheries of Argentina | Partner & Consortium Member | GOV | Argentina | Latin America and Caribbean |
| 257 | Ministerio de Agroindustria | Friend | GOV | Argentina | Latin America and Caribbean |
| 258 | National Institute of Agricultural Technology (INTA) | Partner & Consortium Member | SCI | Argentina | Latin America and Caribbean |
| 259 | Abubakar Tafawa Balewa University Bauchi | Partner & Consortium Member | SCI | Nigeria | Africa |
| 260 | Auswärtiges Amt, Paris | Friend | GOV | Germany | Europe |
| 261 | Agronomes et Vétérinaires Sans Frontières (AVSF) | Partner & Consortium Member | NGO | France | Europe |
| 262 | Individuals | Friend | SCI | nd | nd |
| 263 | Basque Centre For Climate Change | Partner | SCI | Spain | Europe |
| 264 | Biochar Supreme INC | Partner | BUS | United States of America | North America |
| 265 | Biofabrica Siglo XXI | Partner | BUS | Mexico | Latin America and Caribbean |
| 266 | Intuit Earth Pty Ltd | Partner | BUS | Australia | Asia |
| 267 | BioRenGaz | Partner | BUS | France | Europe |
| 268 | Bio Strategies | Partner | BUS | France | Europe |
| 269 | BIOTA | Partner | BUS | France | Europe |
| 270 | BioVision | Partner | NGO | Switzerland | Europe |
| 271 | Federal Office for Agriculture and Food (Bundesanstalt für Landwirtschaft und Ernährung) (BLE) | Friend | GOV | Germany | Europe |
| 272 | Bundesministerium Europäische und Internationale Angelegenheiten | Friend | GOV | Austria | Europe |
| 273 | Germany - Federal Ministry of Food and Agriculture of Germany (BMEL) | Partner & Consortium Member | GOV | Germany | Europe |
| 274 | Austria - Federal Ministry of Agriculture, Regions and Tourism (BMLRT) | Partner & Consortium Member | GOV | Austria | Europe |
| 275 | Breakthrough Strategies and Solutions | Friend | BUS | United States of America | North America |
| 276 | Baltic Sea Action Group (BSAG) | Partner & Consortium Member | NGO | Finland | Europe |
| 277 | BUND Kreisgruppe Hameln-Pyrmont | Partner | NGO | Germany | Europe |
| 278 | Coalition on Agriculture Greenhouse Gas (C-AGG) | Partner | NGO | United States of America | North America |
| 279 | Future Harvest, Chesapeake Alliance for Sustainable Agriculture | Partner | PROD | United States of America | North America |
| 280 | Cooperativa Assistenza Produttori Agricoli C.A.P.A. COLOGNA S.C.A. | Partner | PROD | Italy | Europe |
| 281 | Caquesiau Conseil | Partner | BUS | France | Europe |
| 282 | Carbon Farms International | Partner | BUS | Canada | North America |
| 283 | Casa Congo Conservation Society | Partner | NGO | Nicaragua | Latin America and Caribbean |
| 284 | Tropical Agricultural Research and Higher Education Center (CATIE) | Partner & Consortium Member | SCI | Costa Rica | Latin America and Caribbean |
| 285 | Congo Basin Conservation Society CBCS Network | Partner & Consortium Member | NGO | DRC | Africa |
| 286 | California Department of Food & Agriculture (CA - USA) | Partner | GOV | United States of America | North America |
| 287 | Center for food safety | Partner & Consortium Member | NGO | United States of America | North America |
| 288 | CERFRANCE Mayenne-Sarthe IAGCJ | Partner | NGO | France | Europe |
| 289 | Consultative Group on International Agricultural Research (CGIAR) | Partner & Consortium Member | IO | France | Europe |
| 290 | France - International Center for Advanced Mediterranean Agronomic Studies (CIHEAM) | Partner & Consortium Member | IO | France | Europe |
| 291 | International Maize and Wheat Improvement Center (CIMMYT) | Partner & Consortium Member | SCI | Mexico | Latin America and Caribbean |
| 292 | French Agricultural Research Centre for International Development (CIRAD) | Partner & Consortium Member | SCI | France | Europe |
| 293 | ClimateWorks Foundation | Friend | FUND | United States of America | North America |
| 294 | Colorado Carbon Fund | Partner & Consortium Member | NGO | United States of America | North America |
| 295 | Columbia University | Friend | SCI | United States of America | North America |
| 296 | The Arthur Morgan Institute for Community Solutions | Partner & Consortium Member | NGO | United States of America | North America |
| 297 | Association de Valazomby | Partner & Consortium Member | PROD | Madagascar | Africa |
| 298 | Consorzio Italiano Biogas e Gassificazione (CIB) | Partner & Consortium Member | PROD | Italy | Europe |
| 299 | Carbone Guinée | Partner | NGO | Guinea | Africa |
| 300 | Danone North America | Partner | BUS | United States of America | North America |
| 301 | DesertNet International (DNI) | Partner & Consortium Member | NGO | France | Europe |
| 302 | Department of Foreign Affaires | Friend | GOV | Ireland | Europe |
