Please find the preliminary program below.
Please note that the conference language will be English
Day 1 – Wednesday 24 June 2026
| 09:00-12:00 | Field trip (optional; to be confirmed) |
| 12:00-13:00 | Lunch |
| 13:00-13:30 | Registration, networking & opening of the poster exhibition |
| 13:30-14:30 | Session 1: Inauguration, opening session and high-level speeches, signature session Challenges and opportunities for soil health and agriculture: regional priorities, needs and commitments |
| 14:30-15:15 | Setting the scene |
| 15:15-16:00 | Farmers’ voices - Insight from the field |
| 16:00-16:30 | Coffee break and group photo |
| 16:30-18:00 | Session 2: Restoring soil (and human) health through integrated agroecological approaches |
Day 2 – Thursday 25 June 2026
| 08:30-09:00 | Wrap-up of Day 1 in plenary |
| 09:00-10:30 | Session 3: Water management and erosion control: restoring soil health at landscape level |
| 10:30 -11:00 | Coffee break |
| 11:00-12:30 | Session 4: Sustainable rangeland management: priorities, needs and commitments for soil health |
| 12:30-13:30 | Lunch |
| 13:30-15:00 | Session 5: Ensuring soil health in South African large-scale production systems, solutions with the examples of vineyards and orchards |
| 15:00-16:30 | Session 6: Business models for soil health |
| 16:00-16:30 | Coffee break |
| 16:30-18:30 | Session 7: Financing and supporting the agroecological transition |
Day 3 – Friday 26 June 2026
| 09:00-09:30 | Wrap-up of Day 2 in plenary |
| 09:30-10:30 | Keynote: We can only manage what we can measure - Monitoring for different purposes |
| 10:30 -11:00 | Coffee break |
| 11:00-13:00 | Session 8: Field-based methods for monitoring soil health to support small holder production |
| 13:00-14:00 | Lunch |
| 14:00-16:00 | Session 9: Modelling Approaches & Remote sensing |
| Dialogue between local and international researchers | |
| 16:00-16:30 | Coffee break |
| 16:30-17:30 | Session 10: Monitoring networks and data-sharing. Monitoring and communicating agricultural risks |
| 17:30-18:30 | Presentation of a possible regional roadmap and key messages |
| 18:30-19:00 | Wrap-up of Day 3; Conclusions of the regional conference in plenary |
| 19:00 | End of the regional conference |




